Daftar Harga Pengecatan Dinding terbaru 2021.
Daftar Harga Pengecatan Dinding – Berikut adalah daftar harga pengecatan polos, Cat Dekoratif, Cat Tekstur dan Cat Motif:
Daftar harga pengecatan Interior ( Harga meliputi material dan jasa )
No. | Merek Cat | Deskripsi dan Harga | ||
---|---|---|---|---|
Interior /m2 | Plafon /m2 | Pilar Beton <50cm /m1 | ||
1 | Avitek (warna standar) | 27.500 | 32.000 | 25.000 |
2 | Paragon | 29.500 | 36.000 | 30.000 |
3 | Vinilex | 30.000 | 38.500 | 35.000 |
4 | Vinilex Super | 35.500 | n/a | n/a |
5 | Catylac | 36.000 | 36.500 | 35.000 |
6 | Dulux EasyClean (warna standar) | 40.500 | n/a | n/a |
7 | Dulux Pentalite (warna standar) | 40.000 | n/a | 45.000 |
8 | Dulux ParlGlo (warna standar) | 41.500 | n/a | 40.000 |
9 | DanaBrite (Danapaint) | 37.500 | n/a | n/a |
10 | DanaCryl (Danapaint) | 38.000 | n/a | n/a |
11 | Mowilex Emulsion | 40.000 | n/a | n/a |
12 | Propan | 38.000 | n/a | n/a |
13 | Propan Decorlotus | 38.500 | n/a | n/a |
14 | Jotun Jotaplast | 41.500 | n/a | n/a |
15 | Jotun Majestic True Beauty Matt | 42.500 | n/a | n/a |
16 | Jotun Majestic True Beauty Sheen | 42.500 | n/a | n/a |
17 | Jotun Majestic Optima | 45.000 | n/a | n/a |
18 | Jotun Essence Easy Clean | 45.000 | n/a | n/a |
19 | Matex Gold | 32.500 | n/a | 35.000 |
20 | Kemtone Spectrum (warna standar) | 42.500 | n/a | n/a |
21 | Jotun Matt (warna standar) | 40.000 | n/a | 44.000 |
22 | Nippon SpotLess | 40.000 | n/a | |
2. CAT DINDING/ TEMBOK POLOS – EXTERIOR SPECS | ||||
---|---|---|---|---|
No. | Merek Cat | Deskripsi dan Harga /m2 | ||
Exterior /m2 | Lisplang /m1 | Genteng/ Asbes Gelombang /m2 | ||
1 | Avitek (warna standar) | 35.000 | n/a | n/a |
2 | Catylac Exterior | 38.500 | 27.000 | n/a |
3 | Aqua Proof | 45.000 | 25.000 | n/a |
4 | No Drop | 45.000 | 30.000 | n/a |
5 | DanaShield (Danapaint) | 43.000 | n/a | n/a |
6 | Nippon WeatherBond | 47.500 | n/a | n/a |
7 | Decorshield (warna standar) | 48.000 | 25.000 | n/a |
8 | Mowilex WeatherCoat | 52.500 | 30.000 | n/a |
9 | Jotun Tough Shield | 55.000 | n/a | n/a |
10 | Jotun Jotashield Anti Fade | 56.000 | n/a | n/a |
11 | Jotun Jotashield Flexx | 55.000 | n/a | n/a |
12 | Jotun Jotashield Extreme | 57.500 | n/a | n/a |
13 | Dulux Weathershield | 55.000 | 35.000 | n/a |
14 | Kemtone 3in1 (warna standar) | 53.000 | 37.500 | n/a |
15 | Dulux Pentalite Exterior (warna standar) | n/a | 28.000 | n/a |
16 | Vinilex WeatherBond | n/a | 28.000 | n/a |
17 | Jotun Jotashield | n/a | 30.000 | n/a |
18 | Matex | n/a | n/a | 52.500 |
19 | Paragon | n/a | n/a | 55.000 |
20 | Sanlex | n/a | n/a | 55.000 |
21 | Djarum | n/a | n/a | 57.500 |
22 | Aga | n/a | n/a | 58.000 |
23 | Dulux Weathershield Roof | n/a | n/a | 58.000 |
Eksterior
Berikut adalah daftar harga jasa pengecatan tekstur:
NO | ITEM PEKERJAAN | LUAS | SATUAN HARGA | SPESIFIKASI |
---|---|---|---|---|
1 | Tekstur Arturo | m2 | Rp. 215.500 | Arturo |
2 | Tekstur pasir | m2 | Rp. 162.500 | Silica/halus |
3 | Tekstur kamprot | m2 | Rp. 150,000 | Mortar |
4 | Tekstur gosok | m2 | Rp. 185.000 | Lemkra |
5 | Tekstur abstrak | m2 | Rp. 225.000 | Lemkra |
6 | Tekstur kasar | m2 | Rp. 165.000 | Mortar |
7 | Tekstur Bata | m2 | Rp. 225,000 | Lemkra |
- Cat Motif semen: Rp. 150.000,- /m2.
- Cat Wash Motif tali: Rp. 175.000,- m2.
- Cat wash Motif spon: Rp. 185.500,- /m2.
- Cat wash motif marmer: Rp. 195.500,- /m2.
- Motif kayu: Rp. 248.500,- /m2.
- Cat wash motif karatan: Rp. 222.500,- /m2.
- Cat wash raging: Rp. 165.000,- /m2.
- Cat wash draging: Rp. 180.000,- /m2.
- Cat wash motif klasik: Rp.175.000,- /m2.
- Cat wash lis plafon: Rp. 160.500,- /m1.
Untuk harga Jasa Lukis Dinding / Cat Mural, Silahkan menghubungi kami.
Harga tersebut berlaku untuk area JABODETABEK, tidak terikat dan dapat berubah sewaktu-waktu tanpa pemberitahuan sebelumnya.